1st Quarter for WHITE COUNTY DEMOCRATIC PARTY submitted on 04/09/2018
Beginning Balance
$152.03
Loans
Loans Received
| Loan Source | Election Rec'd For | Date | Amount |
|---|---|---|---|
| Self-Endorsed | Primary | 04/27/2020 | $150.00 |
| Self-Endorsed | Primary | 05/11/2020 | $100.00 |
| Self-Endorsed | Primary | 06/22/2020 | $800.00 |
| Self-Endorsed | Primary | 06/10/2020 | $500.00 |
| Self-Endorsed | Primary | 06/15/2020 | $200.00 |
| Self-Endorsed | Primary | 06/04/2020 | $150.00 |
|
FROST
, DONALD
175 WILLOW SPRING LN OAKLAND , TN 38060 RETIRED RETIRED |
Primary | 06/30/2020 | $1,000.00 |
Loan Payments
$0.00
Ending Balance
ENDING BALANCE
$486.03
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
|
FROST
, DONALD
175 WILLOW SPRING LN OAKLAND , TN 38060 |
$0.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $0.00 | $0.00 | $150.00 |
| Self-Endorsed | $0.00 | $0.00 | $100.00 |
| Self-Endorsed | $0.00 | $0.00 | $800.00 |
| Self-Endorsed | $0.00 | $0.00 | $500.00 |
| Self-Endorsed | $0.00 | $0.00 | $200.00 |
| Self-Endorsed | $0.00 | $0.00 | $150.00 |
Obligations
Obligations are not included in the report ending balance.
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
Obligation Payments
$0.00