Annual Mid Year Supplemental (2011) for TENNESSEE BROKERS AND AGENTS PAC submitted on 07/12/2011
Beginning Balance
$358.75
Receipts
Monetary Contributions, Unitemized
$0.00
Monetary Contributions, Itemized
| Contributor | C/P | Date | Amount |
|---|---|---|---|
|
BURKE
, REBECCA ANN
404 WANDERING TRAIL FRANKLIN , TN 37067 |
C | 06/24/2019 | $1,536.00 |
TOTAL CONTRIBUTIONS
(other than adjustments, loans, and interest)
(other than adjustments, loans, and interest)
$0.00
Contribution Adjustments
$0.00
Loans Received
$0.00
Interest Received This Reporting Period
$0.25
TOTAL RECEIPTS
$0.25
Disbursements
Expenditures, Unitemized
$0.00
Expenditures, Itemized
$0.00
Loan Payments
| Loan Source | Payment | |
|---|---|---|
| Self-Endorsed | $29.13 | Written Off ( $29.13 on 07/08/2019 ) |
| Self-Endorsed | $344.00 | Written Off ( $344.00 on 07/08/2019 ) |
| Self-Endorsed | $591.55 | Written Off ( $591.55 on 07/08/2019 ) |
| Self-Endorsed | $6.57 | Written Off ( $6.57 on 07/08/2019 ) |
| Self-Endorsed | $22.03 | Written Off ( $22.03 on 07/08/2019 ) |
| Self-Endorsed | $2.97 | Written Off ( $2.97 on 07/08/2019 ) |
| Self-Endorsed | $65.94 | Written Off ( $65.94 on 07/08/2019 ) |
| Self-Endorsed | $50.00 | Written Off ( $50.00 on 07/08/2019 ) |
| Self-Endorsed | $14.73 | Written Off ( $14.73 on 07/08/2019 ) |
| Self-Endorsed | $230.00 | Written Off ( $230.00 on 07/08/2019 ) |
| Self-Endorsed | $48.50 | Written Off ( $48.50 on 07/08/2019 ) |
| Self-Endorsed | $100.00 | Written Off ( $100.00 on 07/08/2019 ) |
| Self-Endorsed | $90.49 | Written Off ( $90.49 on 07/08/2019 ) |
| Self-Endorsed | $100.00 | Written Off ( $100.00 on 07/08/2019 ) |
| Self-Endorsed | $170.00 | Written Off ( $170.00 on 07/08/2019 ) |
| Self-Endorsed | $152.07 | Written Off ( $152.07 on 07/08/2019 ) |
| Self-Endorsed | $45.54 | Written Off ( $45.54 on 07/08/2019 ) |
| Self-Endorsed | $156.18 | Written Off ( $156.18 on 07/08/2019 ) |
| Self-Endorsed | $82.30 | Written Off ( $82.30 on 07/08/2019 ) |
| Self-Endorsed | $750.00 | Written Off ( $750.00 on 07/08/2019 ) |
| Self-Endorsed | $500.00 | Written Off ( $500.00 on 07/08/2019 ) |
| Self-Endorsed | $170.00 | Written Off ( $170.00 on 07/08/2019 ) |
| Self-Endorsed | $250.00 | Written Off ( $250.00 on 07/08/2019 ) |
| Self-Endorsed | $49.91 | Written Off ( $49.91 on 07/08/2019 ) |
| Self-Endorsed | $10,000.00 | Written Off ( $10,000.00 on 07/08/2019 ) |
| Self-Endorsed | $7,437.29 | Written Off ( $7,437.29 on 07/08/2019 ) |
| Self-Endorsed | $25,000.00 | Written Off ( $25,000.00 on 07/08/2019 ) |
| Self-Endorsed | $5,000.00 | Written Off ( $5,000.00 on 07/08/2019 ) |
| Self-Endorsed | $5,000.00 | Written Off ( $5,000.00 on 07/08/2019 ) |
| Self-Endorsed | $5,000.00 | Written Off ( $5,000.00 on 07/08/2019 ) |
Obligation Payments
| Vendor | Payment |
|---|---|
|
AMI, INC
7104 CROSSROADS BOULEVARD BRENTWOOD , TN 37027 |
$1,536.00 |
TOTAL EXPENDITURES
(other than adjustments)
(other than adjustments)
$150.00
Expenditures, Adjustments
$0.00
TOTAL DISBURSEMENTS
$150.00
Ending Balance
ENDING BALANCE
$209.00
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $29.13 | $29.13 | $0.00 |
| Self-Endorsed | $344.00 | $344.00 | $0.00 |
| Self-Endorsed | $591.55 | $591.55 | $0.00 |
| Self-Endorsed | $6.57 | $6.57 | $0.00 |
| Self-Endorsed | $22.03 | $22.03 | $0.00 |
| Self-Endorsed | $2.97 | $2.97 | $0.00 |
| Self-Endorsed | $65.94 | $65.94 | $0.00 |
| Self-Endorsed | $50.00 | $50.00 | $0.00 |
| Self-Endorsed | $14.73 | $14.73 | $0.00 |
| Self-Endorsed | $230.00 | $230.00 | $0.00 |
| Self-Endorsed | $48.50 | $48.50 | $0.00 |
| Self-Endorsed | $100.00 | $100.00 | $0.00 |
| Self-Endorsed | $90.49 | $90.49 | $0.00 |
| Self-Endorsed | $100.00 | $100.00 | $0.00 |
| Self-Endorsed | $170.00 | $170.00 | $0.00 |
| Self-Endorsed | $152.07 | $152.07 | $0.00 |
| Self-Endorsed | $45.54 | $45.54 | $0.00 |
| Self-Endorsed | $156.18 | $156.18 | $0.00 |
| Self-Endorsed | $82.30 | $82.30 | $0.00 |
| Self-Endorsed | $750.00 | $750.00 | $0.00 |
| Self-Endorsed | $500.00 | $500.00 | $0.00 |
| Self-Endorsed | $170.00 | $170.00 | $0.00 |
| Self-Endorsed | $250.00 | $250.00 | $0.00 |
| Self-Endorsed | $49.91 | $49.91 | $0.00 |
| Self-Endorsed | $10,000.00 | $10,000.00 | $0.00 |
| Self-Endorsed | $7,437.29 | $7,437.29 | $0.00 |
| Self-Endorsed | $25,000.00 | $25,000.00 | $0.00 |
| Self-Endorsed | $5,000.00 | $5,000.00 | $0.00 |
| Self-Endorsed | $5,000.00 | $5,000.00 | $0.00 |
| Self-Endorsed | $5,000.00 | $5,000.00 | $0.00 |
In-Kind Contributions
In-Kind Contributions are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
TOTAL IN-KIND CONTRIBUTIONS
$0.00
Obligations
Obligations are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
Obligations, Outstanding from Previous Reports
| Vendor | Purpose | Date | Beg Balance | Paid | End Balance* |
|---|---|---|---|---|---|
|
AMI, INC
7104 CROSSROADS BOULEVARD BRENTWOOD , TN 37027 |
PRINTING | 10/01/2018 | $1,536.00 | $1,536.00 | $0.00 |
TOTAL OBLIGATIONS OUTSTANDING
$0.00