2006 Pre-Primary for KATHRYN BOWERS (SENATE) submitted on 07/28/2006
Beginning Balance
$5,850.87
Receipts
Monetary Contributions, Unitemized
$1,005.46
Monetary Contributions, Itemized
$0.00
TOTAL CONTRIBUTIONS
(other than adjustments, loans, and interest)
(other than adjustments, loans, and interest)
$40,906.46
Contribution Adjustments
$0.00
Loans Received
| Loan Source | Election Rec'd For | Date | Amount |
|---|---|---|---|
| Self-Endorsed | General | 10/24/2018 | $613.24 |
Interest Received This Reporting Period
$0.00
TOTAL RECEIPTS
$201,906.46
Disbursements
Expenditures, Unitemized
$0.00
Expenditures, Itemized
| Vendor | C/P | Purpose | Date | Amount |
|---|---|---|---|---|
|
WLIV
1130 WEST MAIN ST LIVINGSTON , TN 38570 |
ADVERTISING | 10/24/2018 | $1,049.26 |
Loan Payments
| Loan Source | Payment | |
|---|---|---|
| Self-Endorsed | $613.24 | Written Off ( $613.24 on 04/17/2019 ) |
| Self-Endorsed | $1,000.00 | Written Off ( $1,000.00 on 04/17/2019 ) |
| Self-Endorsed | $1,500.00 | Written Off ( $1,500.00 on 04/17/2019 ) |
| Self-Endorsed | $4,500.00 | Written Off ( $4,500.00 on 04/17/2019 ) |
| Self-Endorsed | $2,800.00 | Written Off ( $2,800.00 on 04/16/2019 ) |
| Self-Endorsed | $6,050.00 | Written Off ( $6,050.00 on 04/17/2019 ) |
| Self-Endorsed | $25,005.00 | Written Off ( $25,005.00 on 04/17/2019 ) |
| Self-Endorsed | $16,530.00 | Written Off ( $16,530.00 on 04/17/2019 ) |
| Self-Endorsed | $1,500.00 | Written Off ( $1,500.00 on 04/17/2019 ) |
| Self-Endorsed | $1,500.00 | Written Off ( $1,500.00 on 04/17/2019 ) |
| Self-Endorsed | $1,750.00 | Written Off ( $1,750.00 on 04/17/2019 ) |
| Self-Endorsed | $3,000.00 | Written Off ( $3,000.00 on 04/17/2019 ) |
Obligation Payments
$0.00
TOTAL EXPENDITURES
(other than adjustments)
(other than adjustments)
$163,073.53
Expenditures, Adjustments
$0.00
TOTAL DISBURSEMENTS
$163,073.53
Ending Balance
ENDING BALANCE
$39,311.74
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$521,000.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $0.00 | $613.24 | $0.00 |
| Self-Endorsed | $1,000.00 | $1,000.00 | $0.00 |
| Self-Endorsed | $1,500.00 | $1,500.00 | $0.00 |
| Self-Endorsed | $4,500.00 | $4,500.00 | $0.00 |
| Self-Endorsed | $2,800.00 | $2,800.00 | $0.00 |
| Self-Endorsed | $6,050.00 | $6,050.00 | $0.00 |
| Self-Endorsed | $25,005.00 | $25,005.00 | $0.00 |
| Self-Endorsed | $16,530.00 | $16,530.00 | $0.00 |
| Self-Endorsed | $1,500.00 | $1,500.00 | $0.00 |
| Self-Endorsed | $1,500.00 | $1,500.00 | $0.00 |
| Self-Endorsed | $1,750.00 | $1,750.00 | $0.00 |
| Self-Endorsed | $3,000.00 | $3,000.00 | $0.00 |
In-Kind Contributions
In-Kind Contributions are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
TOTAL IN-KIND CONTRIBUTIONS
$1,500.00
Obligations
Obligations are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
TOTAL OBLIGATIONS OUTSTANDING
$0.00