Pre-General for JOBS4TN PAC submitted on 10/27/2014
Beginning Balance
$2,338.82
Receipts
Monetary Contributions, Unitemized
$0.00
Monetary Contributions, Itemized
| Contributor | C/P | Date | Amount |
|---|---|---|---|
|
BURKE
, REBECCA ANN
404 WANDERING TRAIL FRANKLIN , TN 37067 |
C | 01/15/2019 | $1,000.00 |
TOTAL CONTRIBUTIONS
(other than adjustments, loans, and interest)
(other than adjustments, loans, and interest)
$20,000.00
Contribution Adjustments
$0.00
Loans Received
$0.00
Interest Received This Reporting Period
$0.00
TOTAL RECEIPTS
$20,000.00
Disbursements
Expenditures, Unitemized
$0.00
Expenditures, Itemized
$0.00
Loan Payments
$0.00
Obligation Payments
| Vendor | Payment |
|---|---|
|
AMI, INC
7104 CROSSROADS BOULEVARD BRENTWOOD , TN 37027 |
$1,000.00 |
TOTAL EXPENDITURES
(other than adjustments)
(other than adjustments)
$16,700.00
Expenditures, Adjustments
$0.00
TOTAL DISBURSEMENTS
$16,700.00
Ending Balance
ENDING BALANCE
$5,638.82
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $29.13 | $0.00 | $29.13 |
| Self-Endorsed | $344.00 | $0.00 | $344.00 |
| Self-Endorsed | $591.55 | $0.00 | $591.55 |
| Self-Endorsed | $6.57 | $0.00 | $6.57 |
| Self-Endorsed | $22.03 | $0.00 | $22.03 |
| Self-Endorsed | $2.97 | $0.00 | $2.97 |
| Self-Endorsed | $65.94 | $0.00 | $65.94 |
| Self-Endorsed | $50.00 | $0.00 | $50.00 |
| Self-Endorsed | $14.73 | $0.00 | $14.73 |
| Self-Endorsed | $230.00 | $0.00 | $230.00 |
| Self-Endorsed | $48.50 | $0.00 | $48.50 |
| Self-Endorsed | $100.00 | $0.00 | $100.00 |
| Self-Endorsed | $90.49 | $0.00 | $90.49 |
| Self-Endorsed | $100.00 | $0.00 | $100.00 |
| Self-Endorsed | $170.00 | $0.00 | $170.00 |
| Self-Endorsed | $152.07 | $0.00 | $152.07 |
| Self-Endorsed | $45.54 | $0.00 | $45.54 |
| Self-Endorsed | $156.18 | $0.00 | $156.18 |
| Self-Endorsed | $82.30 | $0.00 | $82.30 |
| Self-Endorsed | $750.00 | $0.00 | $750.00 |
| Self-Endorsed | $500.00 | $0.00 | $500.00 |
| Self-Endorsed | $170.00 | $0.00 | $170.00 |
| Self-Endorsed | $250.00 | $0.00 | $250.00 |
| Self-Endorsed | $49.91 | $0.00 | $49.91 |
| Self-Endorsed | $10,000.00 | $0.00 | $10,000.00 |
| Self-Endorsed | $7,437.29 | $0.00 | $7,437.29 |
| Self-Endorsed | $25,000.00 | $0.00 | $25,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
In-Kind Contributions
In-Kind Contributions are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
TOTAL IN-KIND CONTRIBUTIONS
$0.00
Obligations
Obligations are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
Obligations, Outstanding from Previous Reports
| Vendor | Purpose | Date | Beg Balance | Paid | End Balance* |
|---|---|---|---|---|---|
|
AMI, INC
7104 CROSSROADS BOULEVARD BRENTWOOD , TN 37027 |
PRINTING | 10/01/2018 | $2,536.00 | $1,000.00 | $1,536.00 |
TOTAL OBLIGATIONS OUTSTANDING
$0.00