2nd Quarter for SPRINT CORPORATION PAC submitted on 07/09/2018
Beginning Balance
$1,000.00
Receipts
Monetary Contributions, Unitemized
$0.00
Monetary Contributions, Itemized
$0.00
TOTAL CONTRIBUTIONS
(other than adjustments, loans, and interest)
(other than adjustments, loans, and interest)
$0.00
Contribution Adjustments
$0.00
Loans Received
$0.00
Interest Received This Reporting Period
$0.00
TOTAL RECEIPTS
$0.00
Disbursements
Expenditures, Unitemized
| Purpose | Amount |
|---|---|
| BANK FEES | $36.00 |
Expenditures, Itemized
| Vendor | C/P | Purpose | In-Kind | Independent | S/O | Date | Amount |
|---|---|---|---|---|---|---|---|
|
ABBOTTS PRINT SHOP
130 ABBOTT LANE PARIS , TN 38242 |
PRINTING | 04/02/2018 | $164.80 | ||||
|
ANNO
, ALEXA
805 CANAL STREET, APT. 340 CHATTANOOGA , TN 37402 |
CAMPAIGN WORKERS | 06/29/2018 | $150.00 | ||||
|
ANNO
, ALEXA
805 CANAL STREET, APT. 340 CHATTANOOGA , TN 37402 |
CAMPAIGN WORKERS | 06/22/2018 | $187.50 | ||||
|
ANNO
, ALEXA
805 CANAL STREET, APT. 340 CHATTANOOGA , TN 37402 |
CAMPAIGN WORKERS | 06/15/2018 | $187.50 | ||||
|
BLACKBURN
, MADISON
1121 TREE TOP WAY, #1431 KNOXVILLE , TN 37920 |
CAMPAIGN WORKERS | 06/29/2018 | $150.00 | ||||
|
BLACKBURN
, MADISON
1121 TREE TOP WAY, #1431 KNOXVILLE , TN 37920 |
CAMPAIGN WORKERS | 06/22/2018 | $187.50 | ||||
|
BLACKBURN
, MADISON
1121 TREE TOP WAY, #1431 KNOXVILLE , TN 37920 |
CAMPAIGN WORKERS | 06/15/2018 | $181.25 | ||||
|
BOYATT
, TED
144 WEST END NASHVILLE , TN 37205 |
CONSULTING | 06/05/2018 | $1,500.00 | ||||
|
FOWLER
, CAMERON
5405 WILDERCLIFF LANE KNOXVILLE , TN 37918 |
CAMPAIGN WORKERS | 06/29/2018 | $150.00 | ||||
|
FRANCIS
, SEAN
8910 HOLLYCROFT COURT MECHANICSVILLE , VA 23116 |
RESEARCH / POLLING | 05/10/2018 | $100.00 | ||||
|
LONERGAN
, DREW
610 SYLVAN HEIGHTS WAY, APT 121 NASHVILLE , TN 37209 |
CAMPAIGN MANAGEMENT | 06/10/2018 | $2,941.00 | ||||
|
PRINTEDGE
9147 CROSS PARK DRIVE KNOXVILLE , TN 37923 |
PRINTING | 06/19/2018 | $116.57 | ||||
|
PRINTEDGE
9147 CROSS PARK DRIVE KNOXVILLE , TN 37923 |
PRINTING | 06/10/2018 | $244.33 | ||||
|
SELBE
, RACHEL
736 ARBOR SPRINGS DRIVE MOUNT JULIET , TN 37122 |
CONSULTING | 04/09/2018 | $5,025.00 | ||||
|
SHELTON
, MICKEY
1497 HIGHWAY 11W SOUTH RUTLEDGE , TN 37861 |
CAMPAIGN WORKERS | 06/22/2018 | $300.00 | ||||
|
SMITH
, JERRY
750 TAYLORS RIDGE ROAD RINGGOLD , GA 30736 |
GRAPHIC DESIGN | 06/14/2018 | $750.00 | ||||
|
WEST KNOX PLAZA, LLC
7417 KINGSTON PIKE STE 101 KNOXVILLE , TN 37919 |
RENT | 06/19/2018 | $2,500.00 | ||||
|
WILLIAMS
, JORDAN
9000 LEGENDS LAKE LANE KNOXVILLE , TN 37922 |
CAMPAIGN WORKERS | 06/22/2018 | $187.50 | ||||
|
WILLIAMS
, JORDAN
9000 LEGENDS LAKE LANE KNOXVILLE , TN 37922 |
CAMPAIGN WORKERS | 06/15/2018 | $168.75 |
Loan Payments
$0.00
Obligation Payments
$0.00
TOTAL EXPENDITURES
(other than adjustments)
(other than adjustments)
$0.00
Expenditures, Adjustments
$0.00
TOTAL DISBURSEMENTS
$0.00
Ending Balance
ENDING BALANCE
$1,000.00
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $2,750.00 | $0.00 | $2,750.00 |
| Self-Endorsed | $4,000.00 | $0.00 | $4,000.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $3,500.00 | $0.00 | $3,500.00 |
| Self-Endorsed | $750.00 | $0.00 | $750.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $4,250.00 | $0.00 | $4,250.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $500.00 | $0.00 | $500.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $6,500.00 | $0.00 | $6,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $12,500.00 | $0.00 | $12,500.00 |
| Self-Endorsed | $10,000.00 | $0.00 | $10,000.00 |
| Self-Endorsed | $85,000.00 | $0.00 | $85,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $1,250.00 | $0.00 | $1,250.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $3,000.00 | $0.00 | $3,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $11,000.00 | $0.00 | $11,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $2,250.00 | $0.00 | $2,250.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $16,500.00 | $0.00 | $16,500.00 |
| Self-Endorsed | $3,500.00 | $0.00 | $3,500.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $13,000.00 | $0.00 | $13,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $6,500.00 | $0.00 | $6,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $10,500.00 | $0.00 | $10,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $12,500.00 | $0.00 | $12,500.00 |
| Self-Endorsed | $100.00 | $0.00 | $100.00 |
In-Kind Contributions
In-Kind Contributions are not included in the report ending balance.
Unitemized
$0.00
Itemized
| Contributor | C/P | Details | Date | Amount |
|---|---|---|---|---|
|
CAS-PAC
2113 EMERY LANE FRANKLIN , TN 37064 |
P | Staff | 05/04/2018 | $500.00 |
TOTAL IN-KIND CONTRIBUTIONS
$0.00
Obligations
Obligations are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
TOTAL OBLIGATIONS OUTSTANDING
$0.00