2012 1st Quarter for LAURI DAY submitted on 04/09/2012
Beginning Balance
$0.00
Loans
Loans Received
| Loan Source | Election Rec'd For | Date | Amount |
|---|---|---|---|
| Self-Endorsed | Primary | 07/16/2018 | $82.30 |
| Self-Endorsed | Primary | 07/23/2018 | $96.29 |
| Self-Endorsed | Primary | 07/20/2018 | $10,000.00 |
Loan Payments
$0.00
Ending Balance
ENDING BALANCE
$68.57
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $6.57 | $0.00 | $6.57 |
| Self-Endorsed | $22.03 | $0.00 | $22.03 |
| Self-Endorsed | $2.97 | $0.00 | $2.97 |
| Self-Endorsed | $65.94 | $0.00 | $65.94 |
| Self-Endorsed | $50.00 | $0.00 | $50.00 |
| Self-Endorsed | $14.73 | $0.00 | $14.73 |
| Self-Endorsed | $230.00 | $0.00 | $230.00 |
| Self-Endorsed | $48.50 | $0.00 | $48.50 |
| Self-Endorsed | $100.00 | $0.00 | $100.00 |
| Self-Endorsed | $90.49 | $0.00 | $90.49 |
| Self-Endorsed | $100.00 | $0.00 | $100.00 |
| Self-Endorsed | $170.00 | $0.00 | $170.00 |
| Self-Endorsed | $152.07 | $0.00 | $152.07 |
| Self-Endorsed | $45.54 | $0.00 | $45.54 |
| Self-Endorsed | $156.18 | $0.00 | $156.18 |
| Self-Endorsed | $0.00 | $0.00 | $82.30 |
| Self-Endorsed | $750.00 | $0.00 | $750.00 |
| Self-Endorsed | $500.00 | $0.00 | $500.00 |
| Self-Endorsed | $170.00 | $0.00 | $170.00 |
| Self-Endorsed | $250.00 | $0.00 | $250.00 |
| Self-Endorsed | $49.91 | $0.00 | $49.91 |
| Self-Endorsed | $0.00 | $0.00 | $96.29 |
| Self-Endorsed | $0.00 | $0.00 | $10,000.00 |
| Self-Endorsed | $55.10 | $0.00 | $55.10 |
| Self-Endorsed | $10,000.00 | $0.00 | $10,000.00 |
| Self-Endorsed | $465.24 | $0.00 | $465.24 |
| Self-Endorsed | $25,000.00 | $0.00 | $25,000.00 |
| Self-Endorsed | $2,720.66 | $0.00 | $2,720.66 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
Obligations
Obligations are not included in the report ending balance.
Itemized
$0.00
Obligations, Outstanding from Previous Reports
| Vendor | Purpose | Date | Beg Balance | Paid | End Balance* |
|---|---|---|---|---|---|
|
DT CLIENT SERVICES
1101 14TH STREET NW, SUITE 650 WASHINGTON , DC 20005 |
RESEARCH / POLLING | 03/12/2018 | $500.00 | $500.00 | $0.00 |
|
WILLIAMSON HERALD
1117 COLUMBIA AVENUE FRANKLIN , TN 37064 |
ADVERTISING | 06/30/2018 | $1,050.00 | $1,050.00 | $0.00 |
Obligation Payments
$0.00