2009 Annual Year End Supplemental (2021) for TY COBB, II submitted on 01/31/2022
Beginning Balance
$4,376.00
Loans
Loans Received
| Loan Source | Election Rec'd For | Date | Amount |
|---|---|---|---|
| Self-Endorsed | Primary | 08/04/2018 | $291.73 |
| Self-Endorsed | Primary | 08/06/2018 | $1,000.00 |
| Self-Endorsed | Primary | 08/03/2018 | $900.00 |
| Self-Endorsed | Primary | 07/27/2018 | $1,200.00 |
Loan Payments
| Loan Source | Amount | |
|---|---|---|
| Payment | $291.73 | Written Off ( $291.73 on 10/17/2018 ) |
| Payment | $1,000.00 | Written Off ( $1,000.00 on 10/17/2018 ) |
| Payment | $900.00 | Written Off ( $900.00 on 10/17/2018 ) |
| Payment | $1,200.00 | Written Off ( $1,200.00 on 10/17/2018 ) |
| Payment | $300.00 | Written Off ( $300.00 on 10/17/2018 ) |
| Payment | $400.00 | Written Off ( $400.00 on 10/17/2018 ) |
| Payment | $800.00 | Written Off ( $800.00 on 10/17/2018 ) |
| Payment | $320.00 | Written Off ( $320.00 on 10/17/2018 ) |
| Payment | $3,000.00 | Written Off ( $3,000.00 on 10/17/2018 ) |
| Payment | $1,500.00 | Written Off ( $1,500.00 on 10/17/2018 ) |
| Payment | $2,000.00 | Written Off ( $2,000.00 on 10/17/2018 ) |
| Payment | $8,000.00 | Written Off ( $8,000.00 on 10/17/2018 ) |
| Payment | $1,500.00 | Written Off ( $1,500.00 on 10/17/2018 ) |
| Payment | $5,000.00 | Written Off ( $5,000.00 on 10/17/2018 ) |
| Payment | $3,500.00 | Written Off ( $3,500.00 on 10/17/2018 ) |
| Payment | $11,000.00 | Written Off ( $11,000.00 on 10/17/2018 ) |
| Payment | $5,000.00 | Written Off ( $5,000.00 on 10/17/2018 ) |
| Payment | $13,000.00 | Written Off ( $13,000.00 on 10/17/2018 ) |
| Payment | $8,000.00 | Written Off ( $8,000.00 on 10/17/2018 ) |
| Payment | $5,000.00 | Written Off ( $5,000.00 on 10/17/2018 ) |
| Payment | $1,500.00 | Written Off ( $1,500.00 on 10/17/2018 ) |
| Payment | $2,000.00 | Written Off ( $2,000.00 on 10/17/2018 ) |
| Payment | $1,500.00 | Written Off ( $1,500.00 on 10/17/2018 ) |
| Payment | $0.00 | Written Off ( $0.00 on 10/17/2018 ) |
| Payment | $0.00 | Written Off ( $0.00 on 10/17/2018 ) |
Ending Balance
ENDING BALANCE
$4,376.00
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $0.00 | $291.73 | $0.00 |
| Self-Endorsed | $0.00 | $1,000.00 | $0.00 |
| Self-Endorsed | $0.00 | $900.00 | $0.00 |
| Self-Endorsed | $0.00 | $1,200.00 | $0.00 |
| Self-Endorsed | $300.00 | $300.00 | $0.00 |
| Self-Endorsed | $400.00 | $400.00 | $0.00 |
| Self-Endorsed | $800.00 | $800.00 | $0.00 |
| Self-Endorsed | $320.00 | $320.00 | $0.00 |
| Self-Endorsed | $3,000.00 | $3,000.00 | $0.00 |
| Self-Endorsed | $1,500.00 | $1,500.00 | $0.00 |
| Self-Endorsed | $2,000.00 | $2,000.00 | $0.00 |
| Self-Endorsed | $8,000.00 | $8,000.00 | $0.00 |
| Self-Endorsed | $1,500.00 | $1,500.00 | $0.00 |
| Self-Endorsed | $5,000.00 | $5,000.00 | $0.00 |
| Self-Endorsed | $3,500.00 | $3,500.00 | $0.00 |
| Self-Endorsed | $11,000.00 | $11,000.00 | $0.00 |
| Self-Endorsed | $5,000.00 | $5,000.00 | $0.00 |
| Self-Endorsed | $13,000.00 | $13,000.00 | $0.00 |
| Self-Endorsed | $8,000.00 | $8,000.00 | $0.00 |
| Self-Endorsed | $5,000.00 | $5,000.00 | $0.00 |
| Self-Endorsed | $1,500.00 | $1,500.00 | $0.00 |
| Self-Endorsed | $2,000.00 | $2,000.00 | $0.00 |
| Self-Endorsed | $1,500.00 | $1,500.00 | $0.00 |
| Self-Endorsed | $0.00 | $0.00 | $0.00 |
| Self-Endorsed | $0.00 | $0.00 | $0.00 |
Obligations
Obligations are not included in the report ending balance.
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
Obligation Payments
$0.00