Amended 2018 Pre-General for MIKE BELL submitted on 01/25/2019
Beginning Balance
$137,024.59
Receipts
Monetary Contributions, Unitemized
$300.00
Monetary Contributions, Itemized
$0.00
TOTAL CONTRIBUTIONS
(other than adjustments, loans, and interest)
(other than adjustments, loans, and interest)
$8,950.00
Contribution Adjustments
$0.00
Loans Received
$0.00
Interest Received This Reporting Period
$0.00
TOTAL RECEIPTS
$8,950.00
Disbursements
Expenditures, Unitemized
| Purpose | Amount |
|---|---|
| FILING SERVICES | $23.20 |
| FOOD / BEVERAGE | $15.09 |
| POSTAGE | $3.43 |
Expenditures, Itemized
| Vendor | C/P | Purpose | Date | Amount |
|---|---|---|---|---|
|
BUSINESS AND LEGAL RESOURCES
100 WINNERS CIRCLE, SUITE 300 BRENTWOOD , TN 37027 |
DUES / SUBSCRIPTIONS | 01/22/2018 | $627.00 | |
|
CHARLES SCHWAB
211 MAIN STREET SAN FRANCISCO , CA 94105 |
INVESTMENT LOSS | 03/31/2018 | $4,227.47 | |
|
COX
, CAMPBELL
2603 AVONDALE DRIVE JOHNSON CITY , TN 37604 |
RESEARCH / POLLING | 01/16/2018 | $60.00 | |
|
DIRECT MAIL SERVICES
5911 WEISBROOK LANE KNOXVILLE , TN 37909 |
PRINTING / MAILING | 02/01/2018 | $3,685.00 | |
|
FRANCIS
, SEAN
8910 HOLLYCROFT COURT MECHANICSVILLE , VA 23116 |
RESEARCH / POLLING | 03/06/2018 | $214.38 | |
|
GIAMMARINO
, RICHARD
5508 CRESTWOOD ROAD KNOXVILLE , TN 37918 |
SECURITY | 02/09/2018 | $160.00 | |
|
HART GRAPHICS, INC.
10228 TECHNOLOGY DRIVE KNOXVILLE , TN 37932 |
PRINTING | 03/27/2018 | $857.61 | |
|
HART GRAPHICS, INC.
10228 TECHNOLOGY DRIVE KNOXVILLE , TN 37932 |
PRINTING | 01/22/2018 | $1,956.67 | |
|
LONERGAN
, DREW
610 SYLVAN HEIGHTS WAY, APT 121 NASHVILLE , TN 37209 |
RESEARCH / POLLING | 03/06/2018 | $75.00 | |
|
SELBE
, RACHEL
736 ARBOR SPRINGS DRIVE MOUNT JULIET , TN 37122 |
CONSULTING | 03/06/2018 | $2,675.00 | |
|
SELBE
, RACHEL
736 ARBOR SPRINGS DRIVE MOUNT JULIET , TN 37122 |
CONSULTING | 03/01/2018 | $1,000.00 | |
|
SEXTON FURNITURE MANUFACTURING, LLC
2735 COUNTY LINE ROAD MOORESBURG , TN 37811 |
OFFICE FURNITURE | 03/25/2018 | $480.00 | |
|
UNITED STATES POSTAL SERVICE
9039 CROSS PARK DRIVE KNOXVILLE , TN 37923 |
MAILBOX | 03/12/2018 | $120.00 |
Loan Payments
$0.00
Obligation Payments
$0.00
TOTAL EXPENDITURES
(other than adjustments)
(other than adjustments)
$37,362.74
Expenditures, Adjustments
$0.00
TOTAL DISBURSEMENTS
$37,362.74
Ending Balance
ENDING BALANCE
$108,611.85
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $2,750.00 | $0.00 | $2,750.00 |
| Self-Endorsed | $4,000.00 | $0.00 | $4,000.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $3,500.00 | $0.00 | $3,500.00 |
| Self-Endorsed | $750.00 | $0.00 | $750.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $4,250.00 | $0.00 | $4,250.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $500.00 | $0.00 | $500.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $6,500.00 | $0.00 | $6,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $12,500.00 | $0.00 | $12,500.00 |
| Self-Endorsed | $10,000.00 | $0.00 | $10,000.00 |
| Self-Endorsed | $85,000.00 | $0.00 | $85,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $1,250.00 | $0.00 | $1,250.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $3,000.00 | $0.00 | $3,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $11,000.00 | $0.00 | $11,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $2,250.00 | $0.00 | $2,250.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $16,500.00 | $0.00 | $16,500.00 |
| Self-Endorsed | $3,500.00 | $0.00 | $3,500.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $13,000.00 | $0.00 | $13,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $6,500.00 | $0.00 | $6,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $10,500.00 | $0.00 | $10,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $12,500.00 | $0.00 | $12,500.00 |
| Self-Endorsed | $100.00 | $0.00 | $100.00 |
In-Kind Contributions
In-Kind Contributions are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
TOTAL IN-KIND CONTRIBUTIONS
$0.00
Obligations
Obligations are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
TOTAL OBLIGATIONS OUTSTANDING
$0.00