2014 Early Mid Year Supplemental (2011) for MIKE BELL submitted on 07/15/2011
Beginning Balance
$29,756.07
Receipts
Monetary Contributions, Unitemized
$0.00
Monetary Contributions, Itemized
$0.00
TOTAL CONTRIBUTIONS
(other than adjustments, loans, and interest)
(other than adjustments, loans, and interest)
$0.00
Contribution Adjustments
$0.00
Loans Received
| Loan Source | Election Rec'd For | Date | Amount |
|---|---|---|---|
| Self-Endorsed | Primary | 06/22/2017 | $85,000.00 |
| Self-Endorsed | Primary | 02/13/2017 | $7,500.00 |
| Self-Endorsed | Primary | 01/30/2017 | $2,500.00 |
Interest Received This Reporting Period
$0.00
TOTAL RECEIPTS
$0.00
Disbursements
Expenditures, Unitemized
| Purpose | Amount |
|---|---|
| CONTRIBUTION | $75.00 |
| FILING SERVICES | $62.20 |
| LICENSE PLATES | $60.00 |
| MAILBOX | $55.00 |
Expenditures, Itemized
| Vendor | C/P | Purpose | Date | Amount |
|---|---|---|---|---|
|
BEARDEN MINI-STORAGE
6415 BAUM DRIVE KNOXVILLE , TN 37919 |
STORAGE | 03/30/2017 | $130.00 | |
|
BEARDEN MINI-STORAGE
6415 BAUM DRIVE KNOXVILLE , TN 37919 |
STORAGE | 01/18/2017 | $185.00 | |
|
COLLINS
, KENNY
10117 DELLE MEADE DR. KNOXVILLE , TN 37931 |
CONSULTING | 02/13/2017 | $300.00 | |
|
COPPER CELLAR
P.O. BOX 50370 KNOXVILLE , TN 37950 |
ADVERTISING | 03/02/2017 | $1,500.00 | |
|
DIRECT MAIL SERVICES
5911 WEISBROOK LANE KNOXVILLE , TN 37909 |
MAILING/POSTAGE | 06/28/2017 | $5,900.00 | |
|
DIRECT MAIL SERVICES
5911 WEISBROOK LANE KNOXVILLE , TN 37909 |
MAILING/POSTAGE | 02/13/2017 | $4,620.00 | |
|
FRANZ
, MICHAEL
8631 GLEASON DRIVE KNOXVILLE , TN 37923 |
CONSULTING | 06/25/2017 | $1,200.00 | |
|
KNOXVILLE FOCUS
4109 CENTRAL AVENUE PIKE KNOXVILLE , TN 37912 |
ADVERTISING | 03/02/2017 | $400.00 | |
|
KRISTIN DESIGNS, INC.
602 CHEROKEE BLVD. KNOXVILLE , TN 37919 |
GRAPHIC DESIGN | 06/29/2017 | $356.25 | |
|
KRISTIN DESIGNS, INC.
602 CHEROKEE BLVD. KNOXVILLE , TN 37919 |
GRAPHIC DESIGN | 02/17/2017 | $191.25 | |
|
SMITH
, JERRY
750 TAYLORS RIDGE ROAD RINGGOLD , GA 30736 |
GRAPHIC DESIGN | 01/25/2017 | $1,000.00 | |
|
TITAN POLITICAL STRATEGIES
100 TULSA ROAD, SUITE 9 OAK RIDGE , TN 37830 |
CONSULTING | 02/06/2017 | $1,250.00 |
Loan Payments
$0.00
Obligation Payments
$0.00
TOTAL EXPENDITURES
(other than adjustments)
(other than adjustments)
$5,972.29
Expenditures, Adjustments
$0.00
TOTAL DISBURSEMENTS
$5,972.29
Ending Balance
ENDING BALANCE
$23,783.78
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $2,750.00 | $0.00 | $2,750.00 |
| Self-Endorsed | $4,000.00 | $0.00 | $4,000.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $3,500.00 | $0.00 | $3,500.00 |
| Self-Endorsed | $750.00 | $0.00 | $750.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $4,250.00 | $0.00 | $4,250.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $500.00 | $0.00 | $500.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $6,500.00 | $0.00 | $6,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $12,500.00 | $0.00 | $12,500.00 |
| Self-Endorsed | $10,000.00 | $0.00 | $10,000.00 |
| Self-Endorsed | $0.00 | $0.00 | $85,000.00 |
| Self-Endorsed | $0.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $0.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $1,250.00 | $0.00 | $1,250.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $3,000.00 | $0.00 | $3,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $11,000.00 | $0.00 | $11,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,000.00 | $0.00 | $2,000.00 |
| Self-Endorsed | $2,250.00 | $0.00 | $2,250.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $1,000.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $16,500.00 | $0.00 | $16,500.00 |
| Self-Endorsed | $3,500.00 | $0.00 | $3,500.00 |
| Self-Endorsed | $1,500.00 | $0.00 | $1,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $2,500.00 | $0.00 | $2,500.00 |
| Self-Endorsed | $13,000.00 | $0.00 | $13,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $6,500.00 | $0.00 | $6,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $10,500.00 | $0.00 | $10,500.00 |
| Self-Endorsed | $5,000.00 | $0.00 | $5,000.00 |
| Self-Endorsed | $7,500.00 | $0.00 | $7,500.00 |
| Self-Endorsed | $12,500.00 | $0.00 | $12,500.00 |
| Self-Endorsed | $100.00 | $0.00 | $100.00 |
In-Kind Contributions
In-Kind Contributions are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
TOTAL IN-KIND CONTRIBUTIONS
$0.00
Obligations
Obligations are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
TOTAL OBLIGATIONS OUTSTANDING
$0.00