Pre-General for USW DISTRICT 9 NON-FEDERAL ACCOUNT submitted on 10/28/2010
Beginning Balance
$14,400.38
Loans
Loans Received
$0.00
Loan Payments
| Loan Source | Amount | |
|---|---|---|
| Payment | $1,820.00 | Written Off ( $1,820.00 on 01/18/2017 ) |
| Payment | $1,524.00 | Written Off ( $1,524.00 on 01/18/2017 ) |
| Payment | $1,477.91 | Written Off ( $1,477.91 on 01/18/2017 ) |
| Payment | $381.27 | |
| Payment | $610.00 | Written Off ( $610.00 on 01/18/2017 ) |
| Payment | $1,707.70 | Written Off ( $1,707.70 on 01/18/2017 ) |
Ending Balance
ENDING BALANCE
$13,400.38
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $1,820.00 | $1,820.00 | $0.00 |
| Self-Endorsed | $1,524.00 | $1,524.00 | $0.00 |
| Self-Endorsed | $1,859.18 | $1,859.18 | $0.00 |
| Self-Endorsed | $610.00 | $610.00 | $0.00 |
| Self-Endorsed | $1,707.70 | $1,707.70 | $0.00 |
Obligations
Obligations are not included in the report ending balance.
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
Obligation Payments
$0.00