Pre-General for GREEN PAC submitted on 10/26/2020
Beginning Balance
$580.18
Loans
Loans Received
| Loan Source | Election Rec'd For | Date | Amount |
|---|---|---|---|
| Self-Endorsed | General | 11/14/2008 | $8,000.00 |
Loan Payments
| Loan Source | Amount | |
|---|---|---|
| Payment | $324.60 | |
| Payment | $7,675.40 | Written Off ( $7,675.40 on 01/08/2009 ) |
| Payment | $10,000.00 | Written Off ( $10,000.00 on 12/04/2008 ) |
| Payment | $10,000.00 | Written Off ( $10,000.00 on 12/04/2008 ) |
| Payment | $10,000.00 | Written Off ( $10,000.00 on 12/04/2008 ) |
| Payment | $10,000.00 | Written Off ( $10,000.00 on 12/04/2008 ) |
| Payment | $10,000.00 | Written Off ( $10,000.00 on 12/04/2008 ) |
| Payment | $1,000.00 | |
| Payment | $10,000.00 | Written Off ( $10,000.00 on 12/04/2008 ) |
| Payment | $15,000.00 | Written Off ( $15,000.00 on 12/04/2008 ) |
| Payment | $5,000.00 | Written Off ( $5,000.00 on 12/04/2008 ) |
Ending Balance
ENDING BALANCE
$580.18
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
|
FIRST VISION BANK
113 WEST OGEE STREET TULLAHOMA , TN 37388 |
$10,000.00 | $0.00 | $10,000.00 |
|
GREETER
, JOHN
4108 OLD TULLAHOMA HWY. MANCHESTER , TN 37355 |
$10,000.00 | $0.00 | $10,000.00 |
| Self-Endorsed | $0.00 | $8,000.00 | $0.00 |
| Self-Endorsed | $10,000.00 | $10,000.00 | $0.00 |
| Self-Endorsed | $10,000.00 | $10,000.00 | $0.00 |
| Self-Endorsed | $10,000.00 | $10,000.00 | $0.00 |
| Self-Endorsed | $10,000.00 | $10,000.00 | $0.00 |
| Self-Endorsed | $10,000.00 | $10,000.00 | $0.00 |
| Self-Endorsed | $1,000.00 | $1,000.00 | $0.00 |
| Self-Endorsed | $10,000.00 | $10,000.00 | $0.00 |
| Self-Endorsed | $15,000.00 | $15,000.00 | $0.00 |
| Self-Endorsed | $5,000.00 | $5,000.00 | $0.00 |
Obligations
Obligations are not included in the report ending balance.
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
Obligation Payments
$0.00