4th Quarter for TENNESSEE DEMOCRATIC WOMEN'S PAC submitted on 01/15/2011
Beginning Balance
$2,273.32
Receipts
Monetary Contributions, Unitemized
$19.50
Monetary Contributions, Itemized
$0.00
TOTAL CONTRIBUTIONS
(other than adjustments, loans, and interest)
(other than adjustments, loans, and interest)
$19.50
Contribution Adjustments
$0.00
Loans Received
| Loan Source | Election Rec'd For | Date | Amount |
|---|---|---|---|
| Self-Endorsed | Primary | 01/15/2024 | $2,485.24 |
Interest Received This Reporting Period
$0.00
TOTAL RECEIPTS
$19.50
Disbursements
Expenditures, Unitemized
$0.00
Expenditures, Itemized
$0.00
Loan Payments
| Loan Source | Payment | |
|---|---|---|
| Self-Endorsed | $1,962.71 | Written Off ( $1,962.71 on 07/31/2024 ) |
| Self-Endorsed | $1,537.29 | Written Off ( $1,537.29 on 07/31/2024 ) |
| Self-Endorsed | $1,962.71 | Written Off ( $1,962.71 on 07/31/2024 ) |
| Self-Endorsed | $2,472.53 | Written Off ( $2,472.53 on 07/31/2024 ) |
| Self-Endorsed | $12.71 | |
| Self-Endorsed | $2,000.00 | Written Off ( $2,000.00 on 07/31/2024 ) |
| Self-Endorsed | $200.00 | Written Off ( $200.00 on 07/31/2024 ) |
| Self-Endorsed | $2,000.00 | Written Off ( $2,000.00 on 07/31/2024 ) |
| Self-Endorsed | $2,000.00 | Written Off ( $2,000.00 on 07/31/2024 ) |
| Self-Endorsed | $60.36 | Written Off ( $60.36 on 07/31/2024 ) |
| Self-Endorsed | $60.36 | Written Off ( $60.36 on 07/31/2024 ) |
| Self-Endorsed | $60.36 | Written Off ( $60.36 on 07/31/2024 ) |
| Self-Endorsed | $100.00 | Written Off ( $100.00 on 07/31/2024 ) |
| Self-Endorsed | $280.00 | Written Off ( $280.00 on 07/31/2024 ) |
| Self-Endorsed | $403.00 | Written Off ( $403.00 on 07/31/2024 ) |
| Self-Endorsed | $500.00 | Written Off ( $500.00 on 07/31/2024 ) |
Obligation Payments
$0.00
TOTAL EXPENDITURES
(other than adjustments)
(other than adjustments)
$2,292.82
Expenditures, Adjustments
$0.00
TOTAL DISBURSEMENTS
$2,292.82
Ending Balance
ENDING BALANCE
$0.00
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $1,962.71 | $1,962.71 | $0.00 |
| Self-Endorsed | $1,537.29 | $1,537.29 | $0.00 |
| Self-Endorsed | $1,962.71 | $1,962.71 | $0.00 |
| Self-Endorsed | $0.00 | $2,485.24 | $0.00 |
| Self-Endorsed | $2,000.00 | $2,000.00 | $0.00 |
| Self-Endorsed | $200.00 | $200.00 | $0.00 |
| Self-Endorsed | $2,000.00 | $2,000.00 | $0.00 |
| Self-Endorsed | $2,000.00 | $2,000.00 | $0.00 |
| Self-Endorsed | $60.36 | $60.36 | $0.00 |
| Self-Endorsed | $60.36 | $60.36 | $0.00 |
| Self-Endorsed | $60.36 | $60.36 | $0.00 |
| Self-Endorsed | $100.00 | $100.00 | $0.00 |
| Self-Endorsed | $280.00 | $280.00 | $0.00 |
| Self-Endorsed | $403.00 | $403.00 | $0.00 |
| Self-Endorsed | $500.00 | $500.00 | $0.00 |
In-Kind Contributions
In-Kind Contributions are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
TOTAL IN-KIND CONTRIBUTIONS
$0.00
Obligations
Obligations are not included in the report ending balance.
Unitemized
$0.00
Itemized
$0.00
Obligations, Outstanding from Previous Reports
| Vendor | Purpose | Date | Beg Balance | Paid | End Balance* |
|---|---|---|---|---|---|
|
THAT'S PRINTING INC
251 2ND AVE S FRANKLIN , TN 37064 |
ADVERTISING | 07/31/2022 | $16.02 | $16.02 | ($0.00) |
|
THAT'S PRINTING INC
251 2ND AVE S FRANKLIN , TN 37064 |
ADVERTISING | 07/28/2022 | $1,116.72 | $1,116.72 | $0.00 |
|
VANUS ENTERPRISES
5016 SPEDALE CT #269 SPRING HILL , TN 37174 |
PROFESSIONAL SERVICES | 08/31/2022 | $137.50 | $137.50 | $0.00 |
|
VANUS ENTERPRISES
5016 SPEDALE CT #269 SPRING HILL , TN 37174 |
PROFESSIONAL SERVICES | 08/01/2022 | $1,215.00 | $1,215.00 | $0.00 |
TOTAL OBLIGATIONS OUTSTANDING
$0.00