2006 Annual Year End Supplemental (2010) for DAVID FOWLER submitted on 02/08/2011
Beginning Balance
$6,540.96
Loans
Loans Received
| Loan Source | Election Rec'd For | Date | Amount |
|---|---|---|---|
| Self-Endorsed | Primary | 07/29/2022 | $13.14 |
| Self-Endorsed | Primary | 07/29/2022 | $8.76 |
| Self-Endorsed | Primary | 07/28/2022 | $9.31 |
| Self-Endorsed | Primary | 07/26/2022 | $20.16 |
| Self-Endorsed | Primary | 08/01/2022 | $34.77 |
| Self-Endorsed | Primary | 08/05/2022 | $137.50 |
Loan Payments
| Loan Source | Amount | |
|---|---|---|
| Payment | $13.14 | |
| Payment | $8.76 | |
| Payment | $9.31 | |
| Payment | $20.16 | |
| Payment | $34.77 | |
| Payment | $137.50 | |
| Payment | $87.17 | Written Off ( $87.17 on 10/10/2022 ) |
| Payment | $4,912.83 |
Ending Balance
ENDING BALANCE
$6,510.96
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $0.00 | $13.14 | $0.00 |
| Self-Endorsed | $0.00 | $8.76 | $0.00 |
| Self-Endorsed | $0.00 | $9.31 | $0.00 |
| Self-Endorsed | $0.00 | $20.16 | $0.00 |
| Self-Endorsed | $0.00 | $34.77 | $0.00 |
| Self-Endorsed | $0.00 | $137.50 | $0.00 |
| Self-Endorsed | $160.92 | $0.00 | $160.92 |
| Self-Endorsed | $81.46 | $0.00 | $81.46 |
| Self-Endorsed | $70.00 | $0.00 | $70.00 |
| Self-Endorsed | $5,000.00 | $5,000.00 | $0.00 |
Obligations
Obligations are not included in the report ending balance.
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
Obligation Payments
$0.00