2026 Pre-Primary for SHIVAM R. ZAVERI submitted on 08/06/2026
Beginning Balance
$0.00
Loans
Loans Received
| Loan Source | Election Rec'd For | Date | Amount |
|---|---|---|---|
| Self-Endorsed | Primary | 06/12/2026 | $36.00 |
| Self-Endorsed | Primary | 05/12/2026 | $36.00 |
| Self-Endorsed | Primary | 04/12/2026 | $36.00 |
| Self-Endorsed | Primary | 04/23/2026 | $1,000.00 |
Loan Payments
$0.00
Ending Balance
ENDING BALANCE
$0.00
Outstanding Loans
TOTAL OUTSTANDING LOAN BALANCE
$0.00
| Loans | Beg Balance | Paid | End Balance* |
|---|---|---|---|
| Self-Endorsed | $0.00 | $0.00 | $36.00 |
| Self-Endorsed | $0.00 | $0.00 | $36.00 |
| Self-Endorsed | $0.00 | $0.00 | $36.00 |
| Self-Endorsed | $0.00 | $0.00 | $1,000.00 |
| Self-Endorsed | $3,133.01 | $0.00 | $3,133.01 |
Obligations
Obligations are not included in the report ending balance.
Itemized
$0.00
Obligations, Outstanding from Previous Reports
$0.00
Obligation Payments
$0.00